Cylindrical rod sanding machine RS 100

- Technical specifications
- Data Sheets
| Working range | Ø 10-80 mm |
| Belt length | 3.500 – 4.000 mm |
| Belt width | 50 – 100 mm |
| Drive pulley | Ø 240 mm |
| Feed speed | 0 – 5 mtr/min |
| Belt speed | 13,5 / 27 mtr/sec. |

| Working range | Ø 10-80 mm |
| Belt length | 3.500 – 4.000 mm |
| Belt width | 50 – 100 mm |
| Drive pulley | Ø 240 mm |
| Feed speed | 0 – 5 mtr/min |
| Belt speed | 13,5 / 27 mtr/sec. |
